<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Athletic Edge - Online Magazine</title>
	<atom:link href="http://www.myathleticedge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myathleticedge.com</link>
	<description>Athletes and training resources</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Double leg takedown</title>
		<link>http://www.myathleticedge.com/2012/01/double-leg-takedown/</link>
		<comments>http://www.myathleticedge.com/2012/01/double-leg-takedown/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:00:19 +0000</pubDate>
		<dc:creator>TC Miller</dc:creator>
				<category><![CDATA[Free Videos]]></category>
		<category><![CDATA[Wrestling Skills]]></category>

		<guid isPermaLink="false">http://www.myathleticedge.com/?p=580</guid>
		<description><![CDATA[Proper double leg take down with 4 setups]]></description>
		<wfw:commentRss>http://www.myathleticedge.com/2012/01/double-leg-takedown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Ladder Drills</title>
		<link>http://www.myathleticedge.com/2012/01/speed-ladder-drills/</link>
		<comments>http://www.myathleticedge.com/2012/01/speed-ladder-drills/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:15:37 +0000</pubDate>
		<dc:creator>TC Miller</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.myathleticedge.com/?p=243</guid>
		<description><![CDATA[Speed Ladder Drills Forward/Backward Footwork Steps (right and Left) are labeled and sequence is numbered Example: R1, L2, R3 = 1st step with right foot, 2nd step with left foot, 3rd step with right foot 1.) Forward One In: *Move Forward up the ladder, place one foot per square Start R4 L3 R3 L1 2.) Forward Two In: *Same at #1, but both feet in each square Start L7 R8 L5 R6 L3 R4 L1 R2 3.) Forward Shuttle *Starting on one side ladder, step into ladder with foot closest to ladder, then bring other foot in, and step out with intitial foot. (IN, IN, OUT Sequene) L12 R9 L6 R3 Start L10 R11 L8 R7 L4 R5 L2 R1 4.) Backward Shuffle *same as #3, but move backwards down the ladder. Open up hip and drop step into ladder. 5.) Two In-Two Out * Starting on Left Side of Ladder, Step into ladder with closet foot, other foot follows then both feet come out. L15 R16 L12 R11 L7 R8 L4 R3 Start L13 R14 L10 R9 L5 R6 L2 R1 6.) Two In-Two Out Backwards *Same at number 5, but move down ladder backwards 7.) Slalom Hop on [...]]]></description>
		<wfw:commentRss>http://www.myathleticedge.com/2012/01/speed-ladder-drills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer Speed Training</title>
		<link>http://www.myathleticedge.com/2012/01/soccer-speed-training/</link>
		<comments>http://www.myathleticedge.com/2012/01/soccer-speed-training/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:15:14 +0000</pubDate>
		<dc:creator>TC Miller</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.myathleticedge.com/?p=241</guid>
		<description><![CDATA[Speed Training **Make Sure to take full recovery after each exercise** Workout D Warm-up Dynamic Warm-up Choose between dynamic warm-up 1 or 2 Footwork Speed Ladder Choose 3 exercises repeat each 2x- sprint out to a mark 10 yards past end of cone Plyo- walk back to start for recovery 3-hop 3x3jumps 3 consecutive jumps as far as possible continuously with out sticking or holding Single Leg lateral hops 2&#215;4 hops out with left leg and back with left leg 2&#215;4 hops out with right leg and back with right leg Knee Jumps 4&#215;5 jumps 2&#215;5 knees to jump into full squat hold for 5 seconds and repeat 2&#215;5 knees to jump into split squat hold for seconds and repeat Power skips for distance 2&#215;25 yards Agility I -Run 20-yard pro shuttle -Perform 10 reps with 5:1 rest to work ratio Agility Box 1 2 3 Box = 5yrds/5yrds 1 4 -Run the following series. -5:1 Rest to work ratio -All 4 reps = 1 set, 4 sets total. 1. Sprint 1-2, drop step 2-4, sprint 4-3, drop step 3-1. 2. Sprint 1-2, back pedal 2-1, shuffle 1-4, sprint 4-3, back pedal 3-4, shuffle 4-1 3. Sprint 1-2, carioca 2-3, [...]]]></description>
		<wfw:commentRss>http://www.myathleticedge.com/2012/01/soccer-speed-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoalKeeper Training</title>
		<link>http://www.myathleticedge.com/2012/01/goalkeeper-training/</link>
		<comments>http://www.myathleticedge.com/2012/01/goalkeeper-training/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:14:25 +0000</pubDate>
		<dc:creator>TC Miller</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.myathleticedge.com/?p=245</guid>
		<description><![CDATA[Crosses - 3 different types of saves on crossed balls-Perform all saves by using proper footwork to get body behind the ball and then using momentum to come through the ball and make save. - 1 represents a near post save - 2 represents a save in the middle of the box - 3 represents a save far post 1. Service from hands a. Gk starts in middle of goal touches near post then drops to middle of goal to get set to get set, service is played from inside the 18 for save made near post. (on next rep gk starts in middle of goal and touches far post, moves back to middle of goal to get set, –alternate each repetition) b. Repeat same process as above only this time service is played to #2 c. Repeat same process as above only this time service is played to #3 *add in people to create pressure 2. Service from feet a. Same as above except services is played from outside the 18 yard box in various locations. *add in people to create pressure 3. Ideas for different footwork in goal to make save a. Gk Starts S Gk Starts -gk [...]]]></description>
		<wfw:commentRss>http://www.myathleticedge.com/2012/01/goalkeeper-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finishing a shot when opponent sprawls</title>
		<link>http://www.myathleticedge.com/2011/02/finishing-a-shot-when-opponent-sprawls/</link>
		<comments>http://www.myathleticedge.com/2011/02/finishing-a-shot-when-opponent-sprawls/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:29:49 +0000</pubDate>
		<dc:creator>TC Miller</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wrestling Skills]]></category>
		<category><![CDATA[cael sanderson]]></category>
		<category><![CDATA[takedown]]></category>
		<category><![CDATA[wrestling moves]]></category>

		<guid isPermaLink="false">http://www.myathleticedge.com/?p=531</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.myathleticedge.com/2011/02/finishing-a-shot-when-opponent-sprawls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

